Class |
Paper |
Paper Code |
Paper Name |
For Detailed Syllabus Link |
E-Content Link |
B.A |
Link |
Download |
|||
1 | I | A-109 | Short Stories | ||
II | A-110 | English Grammar and Phonetics | |||
2 | III | A-209 | British Poetry | ||
IV | A-210 | Indian Writing in English: Prose and Poetry | |||
3 | V | A-309 | Indian Writing in English: Drama & Fiction | ||
VI | A-310 | Shakespeare | |||
M.A |
Link |
Download | |||
1 | I | G 1012 | Chaucer to Milton | ||
II | G 1013 | Literary Theory & Cultural Studies | |||
III | G 1014 | Shakespeare | |||
IV | G 1015 | Research Methods & Materials in English | |||
2 | V | G 2012 | Restoration to 1798 | ||
VI | G 2013 | Romantic Literature | |||
VII | G 2014 | Victorian Literature | |||
VIII | G 2015 | American Literature | |||
3 | IX | G 3012 | English Phonetics & Linguistics | ||
X | G 3013 | 20th Century British Poetry | |||
XI | G 3014 | English Language Teaching & English in India | |||
XII | G 3015 | Practical/Modern English Grammar & Usage | |||
4 | XIII | G 4012 | 20TH Century British Fiction, Drama & Prose | ||
XIV | G 4013 | Indian Literature in English | |||
XV | G 4014 | Translation Studies |
Class |
Paper |
Paper Code |
Paper Name |
For Detailed Syllabus Link |
E-Content Link |
B.A | Link | Download | |||
I | I | A – 113 | izkphu ,oa e/;dkyhu dkO; |
|
|
II | A – 114 | fgUnh ukVd ,oa jaxeap | |||
II | III | A – 213 | vk/kqfud fgUnh dkO; | ||
IV | A – 214 | fgUnh dFkk lkfgR; | |||
III | V | A – 313 | v|ru fgUnh ,oa dkSjoh yksd dkO; | ||
VI | A – 314 | fgUnh fucU/k rFkk vU; x| fo|k,a | |||
M.A |
Link |
Download | |||
I | I | G-1025 | fgUnh lkfgR; dk bfrgkl | ||
II | G-1026 | izkphu ,oa e/;dkyhu dkO; | |||
III | G-1027 | ukVd ,oa jaxeap | |||
IV | G-1028 | Izk;kstuewyd fgUnh | |||
I | I | G-2025 | mŸkj e/;dkyhu dkO; | ||
II | G-2026 | dFkk lkfgR; | |||
III | G-2027 | dFksrj x| lkfgR;vFkokfof”k’Vjpukdkj ¼dksbZ ,d½ ¼d½ lwjnkl
¼[k½ xksLokeh rqylhnkl ¼x½ t;”kadj izlkn ¼?k ½ vKs; |
|||
IV | G-2028 | Hkk’kk foKku ,oa fgUnh Hkk’kk | |||
III | I | G-3025 | vk/kqfud dkO; | ||
II | G-3026 | dkO;”kkL= ¼Hkkjrh; ,oa ik”pkR;½ | |||
III | G-3027 | Ik=dkfjrk izf”k{k.k | |||
IV | G-3028 | izLrqfrdj.k ,oa ekSf[kdh | |||
IV | G-4025 | Nk;koknksŸkj dkO; | |||
G-4026 | fgUnh vkykspuk | ||||
G-4027 | oSdfYid iz”ui=
¼d½fof”k’V lkfgR; /kkjk& Hkkjrh; lkfgR; ¼[k½fof”k’V lkfgR; /kkjk&dkSjoh yksdlkfgR; ¼x½ fof”k’V lkfgR; /kkjk& izoklh lkfgR; ¼?k½fof”k’V lkfgR; /kkjk&izkphu Hkk’kk lkfgR; ¼M½y?kq “kks/k izcU/k
|
Class | Paper | Paper Code | Paper Name | For Detailed Syllabus Link | E-Content Link |
B.A | |||||
I | I | A-130 | SANSKRITKAVYAM KAVYASHASTRANCHA | ||
II | A-131 | VYAKARANAM-ANUVADAH-SANSKRITSAHITYETIHASASHCHA | |||
II | I | A-230 | NATAKAM NATYASHAITYETIHASASHCHA | ||
II | A-231 | GADYAKAVYAN-VYAKARANAM-NIBANDHA-GADYASHAITYETIHASASHCHA | |||
III | I | A-330 | VEDA- UPANISHAD-ARSHKAVYAM-ALANKARASHCHA | ||
II | A-331 | GADYAKAVYAM- NEETIKAVYAM-VYAKARANAM-CHANDASHCHA | |||
M.A | |||||
I Sem | I | G-1082 | VED,UPNISHAD,SHIKSHA & HISTORY OF VEDICLITERATURE | ||
II | G-1083 | INDIAN PHILOSOPHY ( NYAY-VAISHESHIK,SANKHY& HISTORY) | |||
III | G-1084 | NATIKA & DRANMATURGY | |||
IV | G-1085 | GEETIKAVY & GADHYAKAVY | |||
II Sem | I | G-2082 | SANSKRIT EPIC | ||
II | G-2083 | SANSKRIT POETICS | |||
III | G-2084 | SANSKRIT GRAMMER, ESSAY & ANUWAAD | |||
IV | G-2085 | ROOPAK & CHAMPU-KAVYA | |||
III Sem | I | G-3082 | SANHITA, NIRUKT | ||
II | G-3083 | DHWANI, VYANJANA STHAPAN& KAVYASHASTRIYSHAT PRASTHAN | |||
III | G-3084 | LINGUISTICS & SANSKRIT GRAMMER | |||
IV | G-782 | VIVA-VOCE | |||
IV Sem | I | G-4082 | INDIAN PHILOSOPHY | ||
II | G-4083 | DHARMASHASTR & ARTHSHASTR | |||
III | G-4084 | BRAHMAN PRATISHAKHY & NIRUKT |
Class | Paper | Paper Code | Paper Name | For Detailed Syllabus Link | E-Content Link |
B.A | |||||
First | I | A 115 | Political History of Ancient India (B.C. 600- AD 606) |
Link |
|
II | A 116 | Political History of India (From A.D. 606 up to A.D 1206) | |||
Second | I | A 215 | Political History of Medieval India 1206- 1526 A.D. | ||
II | A 216 | Political History of Medieval India 1526- 1740 A.D. | |||
Third | I | A 415 | Political History of India (1740-1947) | ||
II | A 416 | History of Indian Culture | |||
MA | |||||
First | I | Historiography: Concepts, Approaches Methods and Tools | |||
II | History of Ancient India
(From earliest times to Post Harappan Settlements) |
||||
III | History of Ancient India (From Vedic Age to Mauryan Period) | ||||
IV | History of Ancient India (From Shunga Dynasty to Rajput Era) | ||||
Second | V | Socio Economic and Cultural History of Ancient India (till 1200 A.D.) | |||
VI | History of Modern India (1789-1919) | ||||
VII | History of Modern World (1920-1960) | ||||
VIII | Tourism in India | ||||
Third | IX | History of Medieval India (till 1526 A.D) | |||
X | History of Medieval India (1526-1707 A.D.) | ||||
XI | History of Modern India (1707-1885 A.D.) | ||||
XII | Power Point Presentation or Viva Voce | ||||
Fourth | XIII | History of Modern India | |||
XIV | Research Methodology | ||||
XV | Socio Cultural History of Modern India (1757-1947 A.D.) |
Class | Paper | Paper Code | Paper Name | For Detailed Syllabus Link | E-Content Link |
BA |
Link |
Download | |||
First | I | A-138 | Political Theory | ||
II | A-139 | National Movement and Constitution of India | |||
SECOND | I | A-238 | Western Political Thought | ||
II | A-239 | Comparative Government | |||
THIRD | I | A-338 | Public Administration | ||
II | A-339 | Indian Political Thought | |||
International Politics (Optional) | |||||
MA | Download | ||||
FIRST | I | G-1070 | Traditions of Political Thinking | ||
II | G-1071 | Comparative Politics | |||
III | G-1072 | Indian Political System | |||
IV | G-1073 | International Relations | |||
SECOND | I | G-2070 | Administrative Theory | ||
II | G-2071 | Ancient Indian Political Thought | |||
III | G-2072 | Contemporary Political Theory | |||
IV | G-2073 | Research Methodology | |||
THIRD | I | G-3070 | Western Political Thought | ||
II | G-3071 | Indian Administration | |||
III | G-3072 | State Politics In India | |||
IV | Viva-voce | ||||
FOURTH | I | G-4070 | Modern Indian Political Thought | ||
II | G-4071 | India And The World | |||
III | G-4072 | Local Governance In India |
Class | Paper | Paper Code | Paper Name | For Detailed Syllabus Link | E-Content Link |
BA |
Link |
Download |
|||
FIRST | I | A-132 | Introduction to Sociology | ||
II | A-133 | Society in India: Structure and Change | |||
SECOND | III | A-232 | Social Change and Social Control | ||
IV | A-233 | Indian Society: Issues and Problems | |||
THIRD | V | A-332 | Foundation of Sociological Thoughts | ||
VI | A-333 | Social Research Methods | |||
MA | |||||
I | I | G-1087 | Sociological Concepts | ||
II | G-1088 | Classical Thinkers | |||
III | G-1089 | Methodology of Social Research | |||
IV | G-1090 | Rural Sociology | |||
II | V | G-2087 | Basic Statistics & Computer Application in Social Research | ||
VI | G-2088 | Neo- Classical Theories | |||
VII | G-2089 | Social Change: Concepts & Theories | |||
VIII | G-2090 | Explanation in Social Science | |||
III | IX | G | Modern Sociological Theories | ||
X | G | Social Change in India | |||
XI | G | Social Problems in India | |||
XII | G | ||||
IV | XIII | G | |||
XIV | G | Perspectives on Indian Society | |||
XV | G | Course: Any one of the following
|
Class | Paper | Paper Code | Paper Name | For Detailed Syllabus Link | E-Content Link | ||
M.A (I SEM) |
Link |
||||||
THEORY | I | G-1097 | SCIENCE & AESTHETIES OF MUSIC
( FOR VOCAL ,STRINGED INSTRUMENT AND TABLA & PAKHAVAJ ) |
||||
THEORY | II | G-1098 | HISTORICAL AND THEORETICAL STUDY OF RAGAS & TALAS LIFE SKETCHES OF
( FOR VOCAL ,STRINGED INSTRUMENT AND TABLA & PAKHAVAJ) |
||||
PRACTICLE 1 | III | G-597 | PRACTICAL TEST [ STAGE PERFORMENCE ]
(FOR VOCAL ,STRINGED INSTRUMENT AND TABLA & PAKHAVAJ) |
||||
PRACTICLE 2 | IV | G-598 | PRACTICAL TEST [ VIVA- VOCE ]
( FOR VOCAL ,STRINGED INSTRUMENT AND TABLA & PAKHAVAJ) |
||||
PRACTICLE 3 | V | G-599 | PRACTICAL TEST [ NEW CODE ]
( FOR VOCAL ,STRINGED INSTRUMENT AND TABLA & PAKHAVAJ) |
||||
M.A ( II SEM) | |||||||
THEORY | VI | G-2097 | MUSICOLOGY ,CLASSIFICATION OF INSTRUMENT AND CONSTRUCTION OF TALAS
FOR VOCAL ,STRINGED INSTRUMENT AND TABLA & PAKHAVAJ |
||||
THEORY | VII | G-2098 | TECHNICAL STUDY OF RAGAS /TALAS AND GENERAL RESEARCH METHODOLOGY
FOR VOCAL ,STRINGED INSTRUMENT AND TABLA & PAKHAVAJ |
||||
PRACTICLE 1 | VIII | G- 697 | PRACTICAL TEST [STAGE PERFORMENCE ]
(FOR VOCAL ,STRINGED INSTRUMENT AND TABLA & PAKHAVAJ |
||||
PRACTICLE 2 | IX | G- 698 | PRACTICAL TEST [ VIVA -VOCE ]
( FOR VOCAL ,STRINGED INSTRUMENT AND TABLA & PAKHAVAJ ) |
||||
PRACTICLE 3 | X | G- 699 | PRACTICAL TEST [ NEW CODE ]
( FOR VOCAL ,STRINGED INSTRUMENT AND TABLA & PAKHAVAJ ) |
||||
M.A ( III SEM) | |||||||
THEORY | XI | G-3097 | HISTORY OF INDIAN MUSIC AND OTHER TECHNICAL TERMS
FOR VOCAL ,STRINGED INSTRUMENT AND TABLA & PAKHAVAJ |
||||
THEORY | XII | G-3098 | DETAILED STUDY OF RAGAS AND TALAS
FOR VOCAL ,STRINGED INSTRUMENT AND TABLA & PAKHAVAJ |
||||
PRACTICLE 1 | XIII | G-797 | PRACTICAL TEST [STAGE PERFORMENCE ].
( FOR VOCAL ,STRINGED INSTRUMENT AND TABLA & PAKHAVAJ ) |
||||
PRACTICLE 2 | XIV | G-798 | PRACTICAL TEST [ VIVA -VOCE ]
(FOR VOCAL ,STRINGED INSTRUMENT AND TABLA & |
||||
PRACTICLE 3 | XV | G-799 | PRACTICAL TEST [ NEW CODE ]
( FOR VOCAL ,STRINGED INSTRUMENT AND TABLA & PAKHAVAJ |
||||
M.A ( IV SEM) | |||||||
THEORY | XVI | G-4097 | NOTATION SYSTEM
FOR VOCAL ,STRINGED INSTRUMENT AND TABLA & PAKHAVAJ |
||||
THEORY | XVII | G-4098 | INTENSIVE STUDY OF RAGAS AND TALAS AND GENERAL THEORY
FOR VOCAL ,STRINGED INSTRUMENT AND TABLA & PAKHAVAJ |
||||
PRACTICLE 1 | XVIII | G-897 | PRACTICAL TEST [STAGE PERFORMENCE ]
(FOR VOCAL ,STRINGED INSTRUMENT AND TABLA & PAKHAVAJ |
||||
PRACTICLE 2 | XIX | G-898 | PRACTICAL TEST [ VIVA -VOCE ]
( FOR VOCAL ,STRINGED INSTRUMENT AND TABLA & PAKHAVAJ |
||||
PRACTICLE 3 | XX | G-899 | DISSERTATION.
(FOR VOCAL ,STRINGED INSTRUMENT AND TABLA & PAKHAVAJ |
Class | Paper | Paper Code | Paper Name | For Detailed Syllabus Link | E-Content Link |
B.A Ist YEAR | THEORY PAPER I
PRACTICAL II
PRACTICAL III |
103
703 A
703 B
|
Fundamentals of Visual Art & Indian folk Art.
Still Life Painting
Creative Rendering. |
Link |
Download |
B.A IInd YEAR | THEORY PAPER IVth
PRACTICAL Vth
PRACTICAL VIth
|
203
803A
803B
|
History of Indian Painting
Copy from Old Masters (One figure composition )
Portrait Study Bust [ Cast/Life] |
||
B.A IIIrd YEAR | THEORY PAPER VIIth
PRACTICAL VIIIth
PRACTICAL IXth
|
303
903A
903B |
Philosophy of Art and Modern Indian Painting
(18th Century AD upto Present Age)
Pictorial composition (with minimum two human figures are compulsory)
Landscape [Outdoor or Creative] |
||
M.A | Download | ||||
1st Sem | IstPAPER THEORY
IInd PAPER THEORY IIIrd PAPER THEORY IVth PAPER THEORY Vth PAPER PRACTICAL |
G-1000
G-1001 G-500A G-500B G-500C
|
Indian Painting (Prehistoric to Pahari)
Philosophy of Art (Indian) Composition based on Indian Miniature Portrait Study Professional Application |
||
2nd Sem | VIth PAPER THEORY
VIIthPAPER THEORY VIIIth PAPER PRACTICAL IXth PAPER PRACTICAL XthPAPER PRACTICAL |
G- 2000
G- 2001 G- 600A G- 600B G- 600C |
History of modern Painting (Company School to Contemporary period)
Philosophy of Art (Western) Thematic Composition Life Study (Monochrome) Folk Art in any one style
|
||
3rd Sem | XIth THEORY
XIIth THEORY
XIIIth PRACTICAL XIVth PRACTICAL XVth PRACTICAL |
G-3000
G-3001
G-700A G-700B G-700C
|
History of European Painting (Classical to Early Renaissance)
History of modern Painting (Background and Impressionism to Cubism) Creative Composition (Figurative) Landscape Painting (any style) Mural/ Graphic Design
|
||
4th Sem | XVth THEORY
XVIth THEORY
XIIIth PRACTICAL XIXth PRACTICAL XXth PRACTICAL
|
G- 4000
G- 4001
G- 800A G- 800B G- 800C
|
History of European Painting (High Renaissance to Rococo)
History of modern Painting (Expressionism to abstract Art) Creative Composition (Abstract) Collage / Clay Modeling Dissertation / Exhibition and Viva Voce
|
Class | Paper | Paper Code | Paper Name | For Detailed Syllabus Link | E-Content Link |
U.G. (REGULAR) |
Link |
Download | |||
I | I | A 117 | Home Management
& Housing |
||
II | A 118 | Extension Education | |||
Practical | P 717 | – | |||
II | III | A 217
|
Introduction to Textiles | ||
IV | A 218 | Child Development | |||
Practical | P 817 | – | |||
III | V | A 317
|
Fundamentals of Foods & Nutrition | ||
VI | A 318 | Dietetics & Therapeutic
Nutrition |
|||
Practical | P 917 | – | |||
Class | Paper | Paper Code | Paper Name | For Detailed Syllabus Link | E-Content Link |
P.G. (Self-Finance) |
Link |
Download |
Class | Paper | Paper Code | Paper Name | For Detailed Syllabus Link | E-Content Link |
B.A./ B.Sc. | |||||
Part-I | I | Physical Geography | |||
II | Human Geography | ||||
Part-II | I | Economic Geography | |||
II | Geography of India | ||||
Part-II | I | Geographical thought | |||
II | Environmental Studies |
Class | Paper Code | Paper Name | For Detailed Syllabus Link | E-Content Link | |
B.A-I | |||||
A-124 | Indian Philosophy | ||||
A-125 | Western Philosophy
|
||||
B.A-II | |||||
A-224 | Ethics | ||||
A-225 | Logics | ||||
B.A- III | |||||
A-425 | Social Philosophy | ||||
A-424 | Philosophy of Religion |
Class | Paper | Paper Code | Paper Name | For Detailed Syllabus Link | E-Content Link |
B.A I | Theory | A-185 | Foundation of physical education | Link | Download |
I | A-186 | History of physical education | |||
II | A-187 | Anatomy & Physiology | |||
III | A-785 | Practical games & sports | |||
Practical-IV | |||||
B.A II | Theory | A-285 | Health education | ||
I | A-286 | Sports psychology | |||
II | A-287 | Care of athletic injuries & | |||
III | Rehabilitation | ||||
A-885 | Practical games & sports | ||||
Practical-IV | |||||
B.A I | Theory | A-385 | Management in physical | ||
I | Education | ||||
A-386 | Kinesiology & biomechanics in | ||||
II | physical education | ||||
A-387 | Introduction to statistics & | ||||
III | computers in physical education | ||||
Practical-IV | A-985 | Practical games & sports |
Class | Paper Code | Paper Name | For Detailed Syllabus Link | E-Content Link |
B.A I | A-192 A-490 A-792 A-193 A-792 |
Computer Fundamentals & Internet Programming Language C Practical ( C language ) Data Communication Practical(Ms-Office) |
Link | Download |
B.A II | A-590 A-892 A-293 A-892 A-292 |
Object Oriented Programming C++ Practical (C++) DBMS PRACTICAL SYSTEM ANALYSIS & DESIGN |
||
B.A III | A-392 A-992 A-690 A-393 vA-393 |
Java Programming Practical Project Advance Topics in Computers ( Unit 3 & 4) Advance Topics in Computers (Unit 1 & 2 ) |
Class | Paper | Paper Code | Paper Name | For Detailed Syllabus Link | E-Content Link |
BSC | |||||
B.Sc-I | I | B-120 | Lower Non Chordata | Link | |
II | B-121 | Higher Non Chordata | |||
III | B-122 | Cell Biology & Genetics | |||
B.Sc-II | I | B-220 | Chordata | ||
II | B-221 | Animal Distribution, Evolution & Developmental Biology | |||
III | B-222 | Physiology & Biochemistry | |||
B.Sc- III | I | B-320 | Applied & Economic Zoology | ||
II | B-321 | Biotechnology, Immunology, Biological tools & Techniques & Biostatistics | |||
III | B-322 | Ecology, Microbiology, Animal Behaviour & Pollution & Toxicology | |||
MSC | |||||
FIRST | I | H-1062 | Economic Zoology & Animal Taxonomy | ||
II | H-1063 | Evolutionary Biology | |||
III | H-1064 | Non Chordata | |||
IV | H-1065 | Cell & Molecular Biology | |||
SECOND | |||||
V | H-2062 | Biostatistics &Bioinformatics | |||
VI | H-2063 | Genetics | |||
VII | H-2064 | Mammalian Physiology | |||
VIII | H-2065 | Biochemistry | |||
THIRD | |||||
IX | H-3062 | Chordata | |||
X | H-3063 | Developmental Biology | |||
XI | H-3064 | Environmental Biology | |||
XII | H-3065 | Animal Behaviour | |||
FOURTH | |||||
XIII B | H-4066 | General Fish Biology | |||
XIV B | H-4067 | Morphology & Physiology of Fishes | |||
XV B | H-4068 | Fish Culture & Importance of Fishery Science | |||
XVI B | H-4069 | Applied Fisheries |
Class | Paper | Paper Code | Paper Name | For Detailed Syllabus Link | E-Content Link |
B.Sc. I | I | B-106 | INORGANIC CHEMISTRY | Link | |
I | B-107 | ORGANIC CHEMISTRY | |||
I | B-108 | PHYSICAL CHEMISTRY | |||
B-406 | PRACTICAL | ||||
B.Sc. II | II | B-206 | INORGANIC CHEMISTRY | ||
II | B-207 | ORGANIC CHEMISTRY | |||
II | B-208 | PHYSICAL CHEMISTRY | |||
B-506 | PRACTICAL | ||||
B.Sc. III | III | B-306 | INORGANIC CHEMISTRY | ||
III | B-307 | ORGANIC CHEMISTRY | |||
III | B-308 | PHYSICAL CHEMISTRY | |||
MSC | |||||
I | I | H-1007 | INORGANIC CHEMISTRY –I | ||
II | H-1008 | ORGANIC CHEMISTRY –I | |||
III | H-1009 | PHYSICAL CHEMISTRY –I | |||
IV | H-1010/1011 | MATHEMATICS FOR CHEMISTS –I / BIO. FOR CHEMISTS-I | |||
V | H-1012 | COMPUTER FOR CHEMISTS –I | |||
H-507 | PRACTICAL | ||||
II | VI | H-2007 | INORGANIC CHEMISTRY –II | ||
VII | H-2008 | ORGANIC CHEMISTRY –II | |||
VIII | H-2009 | PHYSICAL CHEMISTRY –II | |||
IX | H-2010 | GROUP THEORY & SOLID STATE | |||
H-607 | PRACTICAL | ||||
III | X | H-3007 | PHOTOCHEMISTRY | ||
XI | H-3008 | SPECTROSCOPY | |||
XII | H-3009 | ANALYTICAL CHEMISTRY | |||
XIII | H-3011 | BIO.ORGANIC CHEMISTRY | |||
H-707 | PRACTICAL | ||||
IV | XIV | H-4007 | ENVIERONMENTAL CHEMISTRY | ||
XV | H-4013 | ORGANIC SYNTHESIS-I | |||
XVI | H-4015 | POLYMERS | |||
XVII | H-4016 | CHEMISTRY OF NATURAL PRODUCTS | |||
H-807 | PRACTICAL | ||||
III | X | H-3007 | PHOTOCHEMISTRY | ||
XI | H-3008 | SPECTROSCOPY | |||
III | X | H-3007 | PHOTOCHEMISTRY | ||
XI | H-3008 | SPECTROSCOPY | |||
XII | H-3009 | ANALYTICAL CHEMISTRY | |||
XIII | H-3011 | BIO.ORGANIC CHEMISTRY | |||
H-707 | PRACTICAL | ||||
IV | XIV | H-4007 | ENVIERONMENTAL CHEMISTRY | ||
XV | H-4013 | ORGANIC SYNTHESIS-I | |||
XVI | H-4015 | POLYMERS | |||
XVII | H-4016 | CHEMISTRY OF NATURAL PRODUCTS | |||
H-807 | PRACTICAL |
Class | Paper | Paper Code | Paper Name | For Detailed Syllabus Link | E-Content Link |
BSc | Link | Download | |||
Ist year | PAPER -I | 101 | Diversity of Viruses, Bacteria & Fungi | ||
PAPER-II | 102 | Diversity of Algae, Lichens, & Bryophytes | |||
PAPER-III | 103 | Diversity of Pteridophytes & Gymnosperms | |||
PAPER-IV | 401 | Practical Syllabus based on Theory papers | |||
IInd year | PAPER-I | 201 | Diversity of Angiosperms: Systematics, Development & Reproduction | ||
PAPER-II | 202 | Cytology, Genetics, Evolution, & Ecology | |||
PAPER-III | 203 | Plant Physiology and Biochemistry | |||
PAPER-IV | 501 | Practical Syllabus based on theory papers | |||
IIIrd year | PAPER-I | 301 | Plant Resource Utilization, Palynology, Plant Pathology and Biostatistics | ||
PAPER-II | 302 | Molecular Biology & Biotechnology | |||
PAPER-III | 303 | Environmental Botany | |||
PAPER-IV | 601 | Practical Syllabus based on theory papers | |||
MSC | |||||
1 | I | 1001 | Angiosperm Taxonomy, Plant Resources and Utilization | ||
II | 1002 | Biology and Diversity of Viruses and Bacteria | |||
III | 1003 | Biology and Diversity of Algae and Bryophytes | |||
IV | 1004 | Biology and Diversity of Pteridophytes, Gymnosperms & Palaeobotany | |||
2 | I | 2001 | Fungal Biodiversity and Elementary Plant Pathology | ||
II | 2002 | Cell and Molecular Biology | |||
III | 2003 | Genetics, Cytogenetics and Plant Breeding | |||
IV | 2004 | Anatomy and Reproduction in Angiosperms | |||
3 | I | 3001 | Plant-Soil-Water relations, Growth & Development | ||
II | 3002 | Phytochemistry and Metabolism | |||
III | 3003 | Plant Ecology and Phytogeography | |||
IV | 3004 | Elementary Biotechnology | |||
4 | I | 4001 | Modern Phyto-techniques and Biostatistics | ||
II | 4002 | Biodiversity Conservation and Plant Resources | |||
III | 4006 | Environmental Biotechnology | |||
IV | 4009 | Diversity in Plants, their origin and evolution |
Class | Paper | Paper Code | Paper Name | For Detailed Syllabus Link | E-Content Link |
1 | I | B- 156 | BASIC NUTRITION | Link | Download |
II | B-157 | FOOD CHEMISTRY & FOOD COMMODITIES | |||
III | B-158 | SANITATION HYGIENE & FOOD MICROBIOLOGY | |||
IV | P -456 | PRACTICAL | |||
2 | I | B- 256 | FOOD PRESERVATION | ||
II | B- 257 | SENSORY EVALUATION & ANALYTICAL INSTRUMENTATION | |||
III | B -258 | PACKAGING MATERIAL & TESTING AND POST HARVEST TECHNOLOGY | |||
IV | P – 556 | PRACTICAL | |||
3 | I | B -356 | FOOD ANALYSIS | ||
II | B -357 | INTRODUCTION OF FOOD MANUFACTURE | |||
III | B-358 | FOOD TOXICOLOGY & FOOD ADULTERATION AND TESTING | |||
IV | P – 656 | PRACTICAL |
Others
Time Table ( 2020-2021)
Class | Paper | Paper Code | Paper Name | For Detailed Syllabus Link | E-Content Link |
B.COM | Link | Download | |||
I | I | C-101 | BUSINESS COMMUNICATION | ||
th | II | C-102 | BUSINESS STATISTICS | ||
th | III | C-103 | FINANCIAL ACCOUNTING | ||
th | IV | C-104 | BUSINESS REGULATORY FRAMEWORK | ||
th | V | C-105 | BUSINESS ECONOMICS | ||
th | VI | C-106 | BUSINESS ENVIRONMENT | ||
II | I | C-201 | COMPANY LAW | ||
th | II | C-202 | COST ACCOUNTING | ||
th | III | C-203 | PRINCIPLES OF BUSINESS MANAGEMENT | ||
th | IV | C-204 | INCOME TAX | ||
th | V | C-205 | FUNDAMENTALS OF ENTREPRENEURSHIP | ||
th | VI | C-206 | PUBLIC FINANCE | ||
III | I | C-301 | CORPORATE ACCOUNTING | ||
II | C-302 | AUDITING | |||
III | C-303 | PRINCIPLES OF MARKETING | |||
IV | C-304 | ECONOMIC LAW | |||
V | C-305 | E-COMMERCE | |||
VI | C-306 | MANAGEMENT ACCOUNTING | |||
M.COM | |||||
th | I | I-1001 | MANAGEMENT CONCEPT AND ORGANISATIONAL BEHAVIOUR | ||
th | th | I-1002 | DIRECT TAX-LAW AND PRACTICE | ||
th | th | I-1003 | STATISTICAL ANALYSIS | ||
th | th | I-1004 | FINANCIAL MANAGEMENT | ||
th | II | I-2001 | INDIRECT TAXES- GST AND CUSTOM LAW | ||
th | th | I-2002 | CORPORATE FINANCIAL ACCOUNTING | ||
th | th | I-2003 | CORPOATE LAWS AND GOVERNANCE | ||
th | III | I-3001 | OPERATIONS RESEARCH | ||
th | th | I-3002 | RESEARCH METHODOLOGY | ||
th | th | I-3003 | STRATEGIC MANAGEMENT | ||
th | th | I-3004 | PROJECT BASED VIVA-VOCE | ||
th | IV | I-4001 | MANAGERIAL ECONOMICS | ||
ELECTIVE GROUPS | |||||
(BOTH PAPERS OF ANY ONE ELECTIVE GROUP TO BE OPTED BY THE STUDENT) | |||||
FINANCE GROUP: | |||||
I-4002 | SECURITY ANALYSIS & PORTFOLIO MANAGEMENT | ||||
I-4003 | SECURITY LAW & CAPITAL MARKETS | ||||
MARKETING GROUP:- | |||||
I-4004 | MARKETING MANAGEMENT | ||||
I-4005 | INTERNATIONAL MARKETING | ||||
HUMAN RESOURCE MANAGEMENT GROUP:- | |||||
I-4006 | HUMAN RESOURCE MANAGEMENT | ||||
I-4007 | INDUSTRIAL RELATIONS & LABOUR LAWS |
Time Table ( 2020-2021)
Class | Paper | Paper Code | Paper Name | For Detailed Syllabus Link | E-Content Link |
B.Ed | Link | Download | |||
I | E-101 | CC1 : CONTEMPORARY INDIA AND EDUCATION | |||
II | E-102 | CC2 : PHILOSOPHICAL & SOCIOLOGICAL PERSPECTIVES OF EDUCATION | |||
III | E-103 | CC3 : GROWING UP AS A LEARNER | |||
IV | E-104 | CC4 : TEACHER, TEACHING AND TECHNOLOGY | |||
V & VI | E-201-210 | PC1 & PC2 : PEDAGOGY COURSES | |||
II | I | E-301 | CC5 : CREATING AN INCLUSIVE SCHOOL | ||
II | E-302 | CC6 : GENDER, SCHOOL AND SOCIETY | |||
III | E-303 | CC7 : KNOWLEDGE, LANGUAGE & CURRICULUM | |||
IV | E-304 | CC8 : WORK EDUCATION, GANDHIJI’S NAI TALIM AND COMMUNITY ENGAGEMENT | |||
V | E-401 | PC3 : ASSESSMENT FOR LEARNING | |||
VI | E-501- 507 | PC4 : OPTIONAL COURSES- ANY |
CLASS | FACULTY NAME | PAPER CODE | PAPER NAME | E-CONTENT | |
B.VOC I | Mrs. Shivani Gupta Mrs. Pallavi Rastogi Mrs. Shikha SharmaMrs. Preeti Bansal |
YS-1101 YS-1103 YS-1105 YS-1102 |
Foundation of Yoga Anatomy & Physiology Human Consciousness & Yoga Hath Yoga |
||
Mrs. Shivani Gupta | YS-3101
YS-3106 |
Patanjal Yoga
Yoga Practical-1 |
|||
B.VOC II | |||||
Mrs. Pallavi Rastogi | YS-3102 YS-3107 |
Alternate Therapies Accupresure Practical-1 |
|||
Mrs. Shikha Sharma | YS-3103 | Swasthvritta | |||
Mrs. Preeti Bansal | YS-3104 | Yoga Theraphy | |||
Mrs. Shivani Gupta | YS-5103 | Yoga & Mental Health | |||
B.VOC III | Mrs. Pallavi Rastogi | YS-5102 | Self Management & Yoga | ||
Mrs. Shikha Sharma | YS-5104 | Yoga & Personality Development | |||
Mrs. Preeti Bansal | YS-5101 YS-5106 YS-5107 |
Principles of Naturopathy Practical-1 Practical-1 |